Servers

EliteHunterz Servers
Status IP Address Server Name Current Map Players
Online 54.37.245.51:27015 Zombie Hunting V1 by ElitE HunterZ |Looking 4 Admins|Rank|Respa zm_eh_industrial_waste_v1_8_9 4/64
Online 54.37.245.51:27045 Zombie Hunting V3 by ElitE HunterZ |All Weapons|Rank|Respawn| zm_lila_panic_revisited_b4 23/64
Online 54.37.245.51:27025 ScoutKniveZ By Elite-HunterZ |FastDL, RANK, RPG, CSSDM| scoutzknivez 0/24
Online 54.37.245.51:27035 Minigames by Elite-HunterZ |Bhop|Rank|FastDL mg_jacs_multigame_rfix 0/32
Online 54.37.245.51:27055 Glass_War Server by ElitE HunterZ |2009-2024+| glass_war 0/14
Online 54.37.245.51:27065 BunnyHop By Elite-HunterZ |Ranking|CheckPoints|Timer|100Tick bhop_badges_ausbhop 1/45
Online 54.37.245.51:27075 Zombie Escape By Elite HunterZ |No Block, Reload, Fast DL, Stat ze_predator_ultimate_v3 0/50
GoFree Servers
Status IP Address Server Name Current Map Players
Online 54.37.245.51:25145 GoFree EU#1 | Surf Tier1 (Easy Maps) !ws!knife!gloves surf_ace_fix 0/45
Online 54.37.245.51:25135 GoFree EU#2 | Surf Tier1-2 (Medium Maps) !ws!knife!gloves surf_ace_fix 0/45
Online 54.37.245.51:25115 GoFree EU#3 | Surf Tier1-8 (All Maps) Top150 !ws!knife!gloves surf_666 0/64
Online 54.37.245.51:25125 GoFree EU#4 | Surf Tier3-8 (Hard Maps) !ws!knife!gloves surf_666 0/45
Online 54.37.245.51:25105 GoFree EU#5 | Kitsune 24/7 !ws!knife!gloves surf_kitsune_fix 0/45
Online 54.37.245.51:25120 GoFree EU#6 | Mesa 24/7 !ws!knife!gloves surf_mesa_fix 0/45
Online 54.37.245.51:25110 GoFree EU#7 | Utopia 24/7 !ws!knife!gloves surf_utopia_v3_fix 0/45
Online 54.37.245.51:25100 GoFree EU#8 | Surf Tier1-8 (All Maps) Top100 !ws!knife!gloves surf_666 0/45
Online 54.37.245.51:25155 GoFree EU#9 | Surf 64t Tier1-8 (All Maps) !ws!knife!gloves surf_666 0/45
Online 54.37.245.51:35075 GoFree EU#10 | Surf 85t Tier1 (Easy Maps) !ws!knife!gloves surf_boreas 0/45
Online 54.37.245.51:35065 GoFree EU#11 | Surf 85t Tier1-8 (All Maps) !ws!knife!gloves surf_boreas 0/45
Online 54.37.245.51:35085 GoFree EU#12 | Surf 128t Tier1-8 (All Maps) !ws!knife!gloves surf_666 0/45
Online 135.148.137.207:25145 GoFree US#1 | Surf Tier1 (Easy Maps) !ws!knife!gloves surf_calycate_gf 1/45
Online 135.148.137.207:35155 GoFree US#2 | Surf Tier1-2 (Medium Maps) !ws!knife!gloves surf_calycate_gf 0/45
Online 135.148.137.207:25125 GoFree US#3 | Surf Tier1-8 (All Maps) Top150 !ws!knife!gloves surf_friday 0/45
Online 135.148.137.207:25185 GoFree US#4 | Surf Tier3-8 (Hard Maps) !ws!knife!gloves surf_tundra_v2 0/45
Online 135.148.137.207:35125 GoFree US#5 | Kitsune 24/7 !ws!knife!gloves surf_kitsune_fix 0/45
Online 135.148.137.207:35145 GoFree US#6 | Mesa 24/7 !ws!knife!gloves surf_mesa_fix 0/45
Online 135.148.137.207:25155 GoFree US#7 | Utopia 24/7 !ws!knife!gloves surf_utopia_v3_fix 0/45
Online 135.148.137.207:35115 GoFree US#8 | Surf Tier1-8 (All Maps) Top100 !ws!knife!gloves surf_666 0/45
Online 135.148.137.207:35135 GoFree US#9 | Surf 64t Tier1-8 (All Maps) !ws!knife!gloves surf_beginner 0/45
Online 135.148.137.207:35190 GoFree US#10 | Surf 85t Tier1 (Easy Maps) !ws!knife!gloves surf_boreas 0/45
Online 135.148.137.207:35185 GoFree US#11 | Surf 85t Tier1-8 (All Maps) !ws!knife!gloves surf_boreas 0/45
Online 135.148.137.207:35195 GoFree US#12 | Surf 128t Tier1-8 (All Maps) !ws!knife!gloves surf_boreas 0/45
Online 135.148.137.207:25135 GoFree US#13 | Bhop Tier1-8 (All Maps) !ws!knife!gloves bhop_crash_egypt 0/45
  • Published
    21 Mar 2021
  • Page views
    72'404