Name NeedSomeHelpwThisOne
SteamID many
Server [CS:S] Zombie Hunting V3
Time and Date now
Report Reason Teaming/Not following the game objective
Additional Information
Many people, especially towa and mikabrute teaming a lot, and mikabrute was knifing zombies into CT's earlier (the guy im spectating in the beginning is mikabrute) you can tell by mikabrute's jump boost early in the demo that he's played this for quite a while.
But what do we do here?
Elite duckerz Softride knows the rules too yet he's also teaming.
sheesh that's a lot of people teaming, idk 5-6 people or something.
Skip to tickrate 8500 and go from there
Can you guys help me out with this?
SteamID's (this is just the server list)
Proof Demo
SteamID many
Server [CS:S] Zombie Hunting V3
Time and Date now
Report Reason Teaming/Not following the game objective
Additional Information
Many people, especially towa and mikabrute teaming a lot, and mikabrute was knifing zombies into CT's earlier (the guy im spectating in the beginning is mikabrute) you can tell by mikabrute's jump boost early in the demo that he's played this for quite a while.
But what do we do here?
Elite duckerz Softride knows the rules too yet he's also teaming.
sheesh that's a lot of people teaming, idk 5-6 people or something.
Skip to tickrate 8500 and go from there
Can you guys help me out with this?
SteamID's (this is just the server list)
SteamID's
# userid name uniqueid connected ping loss state
# 28173 "R@STA™" [U:1:85526645] 24:12 90 0 active
# 28184 "Бурый мишка" [U:1:119692791] 08:24 105 0 active
# 27873 "jm" [U:1:1160511107] 6:16:04 139 0 active
# 28186 "Yamato" [U:1:191215324] 04:39 64 0 active
# 28112 "Kurumi" [U:1:199449968] 1:58:57 238 0 active
# 28187 "Softride" [U:1:112929240] 04:13 82 0 active
# 28166 "Marst" [U:1:119371725] 34:50 66 4 active
# 28188 "p90 OP" [U:1:3423891232] 03:25 296 0 active
# 28073 "❃FabienPrunelle❃" [U:1:291950820] 2:40:02 50 0 active
# 28135 "Karlcon" [U:1:336421315] 1:34:38 106 0 active
# 28189 "Derbentsky" [U:1:122675437] 02:42 94 0 active
# 28165 "premyum goyim" [U:1:49551889] 35:40 149 0 active
# 28172 "Ghost" [U:1:849501202] 24:30 83 0 active
# 28146 "deUS. HmongUSA" [U:1:9977981] 1:15:56 191 0 active
# 28183 "Судья 80 rus" [U:1:1086458696] 10:32 173 0 active
# 28180 "[dudley_dingleberry]™" [U:1:12220058] 15:15 140 0 active
# 28181 "[₦н] shikaka" [U:1:196375463] 15:09 165 0 active
# 28138 "COUNTER ISÄS WIN TENHO LOL " [U:1:110810859] 1:31:09 87 0 active
# 28170 "7mode" [U:1:1532261046] 30:17 112 0 active
# 28190 "sxmity" [U:1:2966955856] 00:17 164 0 active
# 28182 "Mikabrute banditcamp.com" [U:1:36652079] 14:03 52 0 active
# 28176 "[₦н] .naz" [U:1:1205031397] 22:41 192 0 active
# 28155 "D3LTA" [U:1:75393872] 1:01:46 67 0 active
# 28062 "Малыш тошА" [U:1:48216566] 2:58:30 136 0 active
# 27609 "CalibabaV6" [U:1:79852960] 8:48:49 64 0 active
# 27970 "Собачья пехота" [U:1:35481876] 4:56:29 117 0 active
# 27857 "HG tyfi" [U:1:1081445309] 6:30:34 129 0 active
# 27762 "combined45" [U:1:1093430] 7:28:35 125 0 active
# 27589 "Saya" [U:1:117339310] 8:57:56 111 0 active
# userid name uniqueid connected ping loss state
# 28173 "R@STA™" [U:1:85526645] 24:12 90 0 active
# 28184 "Бурый мишка" [U:1:119692791] 08:24 105 0 active
# 27873 "jm" [U:1:1160511107] 6:16:04 139 0 active
# 28186 "Yamato" [U:1:191215324] 04:39 64 0 active
# 28112 "Kurumi" [U:1:199449968] 1:58:57 238 0 active
# 28187 "Softride" [U:1:112929240] 04:13 82 0 active
# 28166 "Marst" [U:1:119371725] 34:50 66 4 active
# 28188 "p90 OP" [U:1:3423891232] 03:25 296 0 active
# 28073 "❃FabienPrunelle❃" [U:1:291950820] 2:40:02 50 0 active
# 28135 "Karlcon" [U:1:336421315] 1:34:38 106 0 active
# 28189 "Derbentsky" [U:1:122675437] 02:42 94 0 active
# 28165 "premyum goyim" [U:1:49551889] 35:40 149 0 active
# 28172 "Ghost" [U:1:849501202] 24:30 83 0 active
# 28146 "deUS. HmongUSA" [U:1:9977981] 1:15:56 191 0 active
# 28183 "Судья 80 rus" [U:1:1086458696] 10:32 173 0 active
# 28180 "[dudley_dingleberry]™" [U:1:12220058] 15:15 140 0 active
# 28181 "[₦н] shikaka" [U:1:196375463] 15:09 165 0 active
# 28138 "COUNTER ISÄS WIN TENHO LOL " [U:1:110810859] 1:31:09 87 0 active
# 28170 "7mode" [U:1:1532261046] 30:17 112 0 active
# 28190 "sxmity" [U:1:2966955856] 00:17 164 0 active
# 28182 "Mikabrute banditcamp.com" [U:1:36652079] 14:03 52 0 active
# 28176 "[₦н] .naz" [U:1:1205031397] 22:41 192 0 active
# 28155 "D3LTA" [U:1:75393872] 1:01:46 67 0 active
# 28062 "Малыш тошА" [U:1:48216566] 2:58:30 136 0 active
# 27609 "CalibabaV6" [U:1:79852960] 8:48:49 64 0 active
# 27970 "Собачья пехота" [U:1:35481876] 4:56:29 117 0 active
# 27857 "HG tyfi" [U:1:1081445309] 6:30:34 129 0 active
# 27762 "combined45" [U:1:1093430] 7:28:35 125 0 active
# 27589 "Saya" [U:1:117339310] 8:57:56 111 0 active
Proof Demo
Attachments
Last edited: