Denied+ [CS:S ALL/CS:GO ZM] Report a player: all steam id and name is below there

Hard

Well-Known Member
24 Jun 2020
379
60
28
20
Nepal
forum.elite-hunterz.com
Name all steam id and name is below there

SteamID steamid below

Server [CS:S] Zombie Hunting V3

Time and Date now

Report Reason Game/Map exploit

Additional Information
there is no option for roof camping


names and steamid

# userid name uniqueid connected ping loss state
# 25858 "Salix24" [U:1:48189034] 2:21:17 79 0 active
# 25916 "Mikabrute RUSTCHANCE.COM" [U:1:36652079] 1:05:44 73 0 active
# 25953 "smp" [U:1:35537089] 11:00 273 0 active
# 25948 "miki" [U:1:17196165] 13:39 71 0 active
# 25961 "jerboW" [U:1:917654112] 06:17 109 0 active
# 25830 "Maija Poppanen[FIN]" [U:1:15240290] 3:11:18 80 0 active
# 25835 "❃Š₮iCKY❃" [U:1:291950820] 2:53:12 80 0 active
# 25927 "F.C.Z. ODIN PROTIV VSEH." [U:1:160274704] 54:27 95 0 active
# 25870 "Sins" [U:1:119456185] 2:08:41 89 0 active
# 25938 "Der Stochastiker" [U:1:45568561] 30:20 72 0 active
# 25949 "Helraiser" [U:1:3546430] 13:34 168 0 active
# 25909 "-SIRIS-" [U:1:82024869] 1:11:21 64 0 active
# 25962 "aunknowng" [U:1:1239300479] 03:47 214 0 active
# 25951 "Misha" [U:1:305761008] 11:58 123 0 active
# 25865 "ЯαnĐøṀPøЯИst★Я" [U:1:282510174] 2:15:58 188 0 active
# 25940 "Leon-Carbone" [U:1:877305317] 26:07 108 0 active
# 25915 "Bea1001" [U:1:848105915] 1:06:25 71 0 active
# 25970 "baffo nero [ita]" [U:1:17687059] 00:05 43 56 spawning
# 25967 "Penthintab" [U:1:855076339] 01:34 145 0 active
# 25950 "-[Azarius]-" [U:1:64346916] 12:16 386 0 active
# 25952 "Mischta" [U:1:243925688] 11:52 74 0 active
# 25954 "Atamak™" [U:1:991323067] 09:07 121 0 active
# 25893 "[₦н] FaX™ (TurboNoob)" [U:1:912322249] 1:35:57 185 0 active
# 25955 "lessor" [U:1:60834812] 08:22 152 1 active
# 25956 "[JBX] KaRMa" [U:1:1153024374] 08:11 204 0 active
# 25957 "1ight0ne" [U:1:125438652] 07:50 92 0 active
# 25958 "HerrBaum" [U:1:149397488] 07:50 89 0 active
# 25960 "PaN" [U:1:24208574] 06:44 245 0 active
# 25906 "کɪʀ.ᴄᴏʟʟᴏꜱᴇᴜʂ" [U:1:911332108] 1:17:27 261 0 active
# 25963 "[★][★]neighbourhoodsniper" [U:1:951269819] 03:40 123 0 active
# 25964 "Kyle_" [U:1:48121001] 02:50 66 0 active
# 25965 "Giovani (Deagle Master)" [U:1:75221790] 02:44 71 0 active
# 25968 "toph" [U:1:35358666] 01:32 219 0 active
# 25969 "ImmerDieserHank" [U:1:472567067] 00:31 74 0 active

Proof Demo
 
demo
 

Attachments

  • 0.dem
    12.6 MB · Views: 267
  • roof.dem
    9.5 MB · Views: 189
[SARCASM MOD ON]

To make it easier: I simply banned all players from hlstats for 3 days. Enjoy the empty server this weekend for yourself!

[SARCASM MOD OFF]

Denied.
 
lol i dont remember all player names so i copy paste from console
btw cloudflare blocking (changing rayid everytime ) me to see steamid from hlstatsx
 
lol i dont remember all player names so i copy paste from console
btw cloudflare blocking (changing rayid everytime ) me to see steamid from hlstatsx
I'm sorry but it should be your responsibility to let us know exactly at which frame/timestamp the infraction happens and which player commits the infraction.
We can't just go off based on a list.
 
In demo "0.dem" there is clearly shown that some players roof camping
this is really hard to infect them as fatties

lets ignore this and click here